First, but by no means the most impressive number as you will soon see, my weight loss from March 1 (surgery Mar 25th):
Next, my measurements:
Pre Surgery 3/23/2011 | Week 4 4/24/2011 | Week 12 5/19/2011 | Week 16 7/17/2011 | Total Loss | % Loss | ||
Clothing | T-22 B- 26 | T- 18/20 B-26 | T- 14/16 B- 20 | T-Large B-16 | |||
Neck | 15.75 | 14.75 | 14 | 13.75 | 2” | 13 % | |
Shoulders | 46.5 | 44.5 | 41.75 | 41 | 5.5” | 12 % | |
Upper Arm (R) | 18 | 17.5 | ?? | 15.5 | 2.5” | 14 % | |
Bust | 47.5 | 45 | 42.5 | 42.25 | 5.25” | 11 % | |
Waist | 44 | 41 | 38.25 | 37.5 | 6.5” | 15 % | |
Hips | 56 | 54 | 50 | 48.5 | 7.5” | 13 % | |
Upper Thigh (R) | 35.5 | 34.75 | 31.5 | 30.25 | 5.25” | 15 % | |
Center Knee (R) | 21.75 | 20 | 18.5 | 18.25 | 3.5” | 16 % | |
Calf (R) | 19.25 | 18 | 17.5 | 17.25 | 2” | 10 % | |
Weight | 283 | 255.6 | 228.2 | 216.8 | 66.2 | 49.8 %* |
*This is a percentage of excess weight lost. 283 - 150= 133 extra lbs.
And finally, what I believe to be the most impressive:
LDL | HDL | Total Cholesterol | A1C | Blood Pressure (Avg) | Resting Heart Rate (Avg) | |
February 2011 | 126 | 62 | 205 | 5.3 | 177/134 | 85 |
July 2011 | 64 | 43* | 123 | 4.8 | 112/72 | 65 |
* the HDL is a bit low but could be attributed to a severe change in diet with too little fat and or adjustments to rapid weight loss
I imagine by now, the insurance company is ecstatic to have spent the money for my surgery. The changes in my health status are pretty astounding. This is a true testament to the hazards that excess weight places on your body and how much you can change your life expectancy with just a few simple changes. I wouldn't have believed it myself, if I hadn't seen it in writing.
Time to go celebrate with an exercise session!
No comments:
Post a Comment